| Against AA Competition | ||
|---|---|---|
| Record | 3-12 | |
| PPG | 64.6 | |
| Opp. PPG | 77.1 | |
| Point Diff. | -12.5 | |
| AA Rankings | (Out of 63) | |
| RPI | 0.4193 | #46 |
| SRS | -5.15 | #31 |
| Against All Competition | ||
|---|---|---|
| Record | 4-17 | |
| PPG | 65.6 | |
| Opp. PPG | 75.3 | |
| Point Diff. | -9.7 | |
| Rankings | (Out of 258) | |
| RPI | 0.4157 | #186 |
| SRS | -11.16 | #134 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Lambrick Park | 77-43 | Pacific Christian |
| Pacific Christian | 70-62 | Parkland |
| Abbotsford Christian | 72-70 | Pacific Christian |
| Britannia | 79-58 | Pacific Christian |
| Pacific Christian | 77-73 | St. Andrew's |
| St. Michael's University | 84-68 | Pacific Christian |
| Pacific Christian | 64-50 | Parkland |
| Lambrick Park | 84-60 | Pacific Christian |
| West Point Grey Academy | 93-51 | Pacific Christian |
| Glenlyon Norfolk | 82-78 | Pacific Christian |
| St. Michael's University | 91-69 | Pacific Christian |
| Glenlyon Norfolk | 80-66 | Pacific Christian |
| St. Andrew's | 59-56 | Pacific Christian |
| Lambrick Park | 95-74 | Pacific Christian |
| St. Andrew's | 76-65 | Pacific Christian |
| Other Games: | ||
| Winner | Score | Opponent |
| Pacific Christian | 97-43 | North Island |
| Brookes Westshore | 71-55 | Pacific Christian |
| Nanaimo Christian | 63-59 | Pacific Christian |
| Unity Christian | 101-77 | Pacific Christian |
| Nanaimo | 89-69 | Pacific Christian |
| Mark Isfeld | 57-51 | Pacific Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
